-
fastening
together the
vision of
Qatar
BS EN14399-4 System HV Preloaded Bolting | Hexagonal head, partial threaded preloaded structural bolting assembly | ||||
Size Range | Available Material | Available Grade | Standards | Coatings | |
---|---|---|---|---|---|
M12 - M36 | Carbon Steel | 10.9 | BS EN14399 Part 1, 2 & 4 | As processed Hot-dip galvanized As agreed |
BS EN14399-3 System HV Preloaded Bolting | Hexagonal head, partial threaded preloaded structural bolting assembly | ||||
Size Range | Available Material | Available Grade | Standards | Coatings | |
---|---|---|---|---|---|
M12 - M36 | Carbon Steel | 8.8, 10.9 | BS EN14399 Part 1, 2 & 3 | As processed Hot-dip galvanized As agreed |
BS EN15048 Non-Preloaded Structural Bolting | Hexagonal head, full / partial threaded non-preloaded structural bolting assembly | ||||
Size Range | Available Material | Available Grade | Standards | Coatings | |
---|---|---|---|---|---|
M6 - M64 | Carbon Steel Stainless Steel |
4.6, 4.8, 5.6,5.8, 6.8, 8.8, 10.9 50, 70 (other grades see ISO3056-1) |
BS EN15048 Part 1 & 2 | As processed Electroplated Hot-dip galvanized As agreed |